| 
         | 
| 
        For All Your Reef And
        Saltwater Aquarium Needs... | 
|  | 
| Aquatic Technology | 
| Look no further for the best prices
        on Titanium Aquarium Flow Through Chillers from Aqua Euro, Max Chillers and Apex Chillers. | 
|  | 
| Aquarium Chillers | 
|  | 
|  | 
| Aqua Euro Aquarium Chillers  | 
| 
		Pull down depends on many factors such as the air
		temperature the heat exchanger has to work with (usually ambient room
		temperature) air circulation, humidity, flow rate etc. We have 3 charts
		below. Your performance will generally be somewhere in between
		them | 
| MAX CHILLERS   | Price | Recommended Flow (gph) | HP | Amps | max tank size | 
| AC13H | $449.95 | * | 1/13 | * | 50 | 
| AC10H | $499.95 | * | 1/10 | * | 80 | 
| AC25H | $699.95 | * | 1/4 | * | 170 | 
| AC50H | $999.95 | * | 1/2 | * | 300 | 
| AC1H | $1299.95 | * | 1 | * | 700 | 
| APEX CHILLERS   | Price | Recommended Flow (gph) | HP | Amps | max tank size | 
| AC10A | $529.95 | * | 1/10 | * | 80 | 
| AC25H | $749.95 | * | 1/4 | * | 170 | 
| AC50H | $1039.95 | * | 1/2 | * | 300 | 
|  | |||||||||||||||||||||||||||||||||||||
| Use the following 2 flow charts to help size your chiller or give us a call at (440) 236 8330 and we will be glad to help you pick the correct chiller for your needs. | |||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| 
          
 
 | |||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||
| This flow chart is not as conservative as above and represents the maximum performance you can expect from a chiller under ideal conditions 
 
 | |||||||||||||||||||||||||||||||||||||
|  | 
To Contact Aquatic Technology Send email to: Aquatictec@aol.com 
Copyright � 2019 Aquatic Technology. All rights reserved.
Revised: November 26, 2019
.